


Input / Output
Operation
Features
EMC
Output | Input | ||||||||
Voltage | Current | Power | 10 - 30V | 20 - 60V | 40 - 100V | 50 - 150V | 90 - 270V. | 250 - 500V | Case |
5V | 20.0A1 | 100W | PSC100A5 | PSC100B5 | PSC100CT5 | PSC100C5 | PSC100D5 | -- | 10TE |
5V | 30.0A1 | 150W | PSC150A5 | PSC150B5 | PSC150CT5 | PSC150C5 | PSC150D5 | -- | 12TE |
12V | 8.3A | 100W | PSC100A12 | PSC100B12 | PSC100CT12 | PSC100C12 | PSC100D12 | -- | 10TE |
12V | 12.5A | 150W | PSC150A12 | PSC150B12 | PSC150CT12 | PSC150C12 | PSC150D12 | -- | 12TE |
13.6V | 7.4A | 100W | PSC100A13.2 | PSC100B13.2 | PSC100CT13.2 | PSC100C13.2 | PSC100D13.2 | -- | 10TE |
13.6V | 11.0A | 150W | PSC150A13.2 | PSC150B13.2 | PSC150CT13.2 | PSC150C13.2 | PSC150D13.2 | -- | 12TE |
15V | 6.7A | 100W | PSC100A15 | PSC100B15 | PSC100CT15 | PSC100C15 | PSC100D15 | -- | 10TE |
15V | 10.0A | 150W | PSC150A15 | PSC150B15 | PSC150CT15 | PSC150C15 | PSC150D15 | -- | 12TE |
24V | 4.2A | 100W | PSC100A24 | PSC100B24 | PSC100CT24 | PSC100C24 | PSC100D24 | PSC100E24 | 10TE |
24V | 6.3A | 150W | PSC150A24 | PSC150B24 | PSC150CT24 | PSC150C24 | PSC150D24 | PSC150E24 | 12TE |
48V | 2.1A | 100W | PSC100A48 | PSC100B48 | PSC100CT48 | PSC100C48 | PSC100D48 | PSC100E48 | 10TE |
48V | 3.1A | 150W | PSC150A48 | PSC150B48 | PSC150CT48 | PSC150C48 | PSC150D48 | PSC150E48 | 12TE |
How to read our product code:
Example PSC100C24
PSC100 = Family code
C = input voltage code B
24 = Output voltage 24V
Nominal inputs | Input range | Code |
12, 24 Vd.c. | 10 to 30V | A |
24, 28, 36, 48 Vd.c. | 20 to 60V | B |
48, 60, 72 Vd.c. | 40 to 100 V | CT |
72, 96, 110, 127 Vd.c. | 50 to 150 V | C |
110, 127, 220, 250Vd.c. | 90 to 270 V | D |
350, 440Vd.c. | 250 to 500 V | E |
Voltage | Output Current | Power |
5V | 20 - 30A | 100 - 150W |
12V | 8 - 12.5A | 100 - 150W |
15V | 7 - 10A | 100 - 150W |
24V | 4 - 6A | 100 - 150W |
36V | 3 - 4A | 100 - 150W |
48V | 2 - 3A | 100 - 150W |
Other input ranges on demand.
Uin 0.1s- S2 | Continous range | Code |
14.4 - 33.6Vd.c. | 16.8 - 30Vd.c. | 24T |
21.6 - 50.4Vd.c. | 25.2 - 45Vd.c. | 36T |
28.8 - 67.2Vd.c. | 33.6 - 60Vd.c. | 48T |
43.2 - 100.8Vd.c. | 50.4 - 90Vd.c. | 72T |
66 - 154Vd.c. | 77 - 137.5Vd.c. | 110T |
The total output power can be derated on a T-range compared to the above output rating table page 2. Input voltage range according to train standard EN50155:2001 and IEC60571:1998.
Master Output | Auxiliary Output | Total Power |
5V 15 - 25A | ±12V 1.2A | 100 - 150W |
5V 15 - 25A | 12V 1.2A | 100 - 150W |
5V 15 - 25A | ±15V 1.2A | 100 - 150W |
5V 15 - 25A | 15V 1.2A | 100 - 150W |
12V 7.3 - 11A | 5V 2.5A2 | 100 - 150W |
12V 7 - 11A | 12V 1.2A | 100 - 150W |
15V 5 - 8A | 15V 1.2A | 100 - 150W |
24V 3 - 4.3A | 24V 1.2A | 100 - 150W |
2 Common zero on the output.
Features
1 Operating temperature range, see 2 outputs. Other input and outputs combination on demand.
Features
Master Output | Auxiliary Output | Total Power | Input | |||||
10 - 30V | 20 - 60V | 40 - 100V | 50 - 150V | 90 - 270V | Case | |||
5V 17A | 12V 1.2A | 100W | PSC100A5S12 | PSC100B5S12 | PSC100CT5S12 | PSC100C5S12 | PSC100D5S12 | 10TE |
5V 25A | 12V 1.2A | 150W | PSC150A5S12 | PSC150B5S12 | PSC150CT5S12 | PSC150C5S12 | PSC150D5S12 | 12TE |
5V 17A | 15V 1.2A | 100W | PSC100A5S15 | PSC100B5S15 | PSC100CT5S15 | PSC100C5S15 | PSC100D5S15 | 10TE |
5V 25A | 15V 1.2A | 150W | PSC150A5S15 | PSC150B5S15 | PSC150CT5S15 | PSC150C5S15 | PSC150D5S15 | 12TE |
12V 7.3A | 5V 2.5A2 | 100W | PSC100A12S5 | PSC100B12S5 | PSC100CT12S5 | PSC100C12S5 | PSC100D12S5 | 10TE |
12V 11A | 5V 2.5A2 | 150W | PSC150A12S5 | PSC150B12S5 | PSC150CT12S5 | PSC150C12S5 | PSC150D12S5 | 12TE |
12V 7A | 12V 1.2A | 100W | PSC100A12S12 | PSC100B12S12 | PSC100CT12S12 | PSC100C12S12 | PSC100D12S12 | 10TE |
12V 11A | 12V 1.2A | 150W | PSC150A12S12 | PSC150B12S12 | PSC150CT12S12 | PSC150C12S12 | PSC150D12S12 | 12TE |
15V 5.5A | 12V 1.2A | 100W | PSC100A15S15 | PSC100B15S15 | PSC100CT15S15 | PSC100C15S15 | PSC100D15S15 | 10TE |
15V 9A | 15V 1.2A | 150W | PSC150A15S15 | PSC150B15S15 | PSC150CT15S15 | PSC150C15S15 | PSC150D15S15 | 12TE |
24V 3A | 24V 1.2A | 100W | PSC100A24S24 | PSC100B24S24 | PSC100CT24S24 | PSC100C24S24 | PSC100D24S24 | 10TE |
24V 5A | 24V 1.2A | 150W | PSC150A24S24 | PSC150B24S24 | PSC150CT24S24 | PSC150C24S24 | PSC150D24S24 | 12TE |
2 Common zero on the output.
Operating temperature range -25 to +55°C. For 70°C derate PSC100 to 75 W &PSC150 to 110W. The secondary output voltage are only factory adjustable.
Higher continous auxilliary current up to 2.5A if the input voltage range is derated.
How to read our product code:
Example PSC150B12S5
PSC150 = Family code & output power
B = input voltage code
S5 = Master output
S5 = Stabilized slave output
Master Output | Auxiliary Output | Total Power | Input | ||
10 - 30V | 20 - 60V | Case | |||
5V 11A | ±12V 1.2A | 100W | PSC100A5S12-12 | PSC100B5S12-12 | 10TE |
5V 20A | ±12V 1.2A | 150W | PSC150A5S12-12 | PSC150B5S12-12 | 12TE |
5V 10A | ±15V 1.2A | 100W | PSC100A5S15-15 | PSC100B5S15-15 | 10TE |
5V 20A | ±15V 1.2A | 150W | PSC150A5S15-15 | PSC150B5S15-15 | 12TE |
Master Output | Auxiliary Output | Total Power | Input | |||
40 - 100V | 50 - 150V | 90 - 270V | Case | |||
5V 11A | ±12V 2A | 100W | PSC100CT5S12-12 | PSC100C5S12-12 | PSC100D5S12-12 | 10TE |
5V 20A | ±12V 2A | 144W | PSC150CT5S12-12 | PSC150C5S12-12 | PSC150D5S12-12 | 12TE |
5V 10A | ±15V 2A | 100W | PSC100CT5S15-15 | PSC100C5S15-15 | PSC100D5S15-15 | 10TE |
5V 20A | ±15V 2A | 150W | PSC150CT5S15-15 | PSC150C5S15-15 | PSC150D5S15-15 | 12TE |
See comments below
Operating temperature range -25 to +55°C. For 70°C derate PSC100 to 75 W & PSC150 to 110W. The two secondary output use common zero for ±12 or ±15 application or to supply -24V or 30V. The secondary output voltage are only factory adjustable. Higher continous auxilliary current up to 2.5A if the input voltage range is derated.


DC/DC Converters PSC100 / PSC150
Updated: February 21, 2006
Polyamp AB
Box 229
SE-597 25 Åtvidaberg, Sweden
Tel: +46 120 854 00 Fax: +46 120 854 05
All Rights Reserved © Polyamp AB
e-mail: Polyamp
Webmaster: Webmaster
Site Made by Teknorama Soft