


Input / Output
Operation
Features
EMC
Output | Input | |||||||
Voltage | Current | Power | 18 - 32V | 38 - 60V | 88 - 150V | 175 - 300V | 350 - 550 | Case |
15V | 14.0A | 210W | PSC240 24/15 | PSC240 48/15 | PSC240 110/15 | PSC240 220/15 | -- | 12TE |
24V | 10.0A | 240W | PSC240 24/24 | PSC240 48/24 | PSC240 110/24 | PSC240 220/24 | PSC240 440/24 | 12TE |
48V | 5.00A | 240W | PSC240 24/48 | PSC240 48/48 | PSC240 110/48 | PSC240 220/48 | PSC240 440/48 | 12TE |
110V | 2.18A | 240W | PSC240 24/110 | PSC240 48/110 | PSC240 110/110 | PSC240 220/110 | PSC240 440/110 | 12TE |
How to read our product code:
Example PSC240 48/24
PSC240 = Family code
48 = input voltage code 48
24 = output voltage 24V
Other input and outputs combination on demand.
For compatible AC input models, please ask for PSC-AC series datasheet.
Standard input ranges | ||
Nominal inputs | Input range | Code |
24 Vd.c. | 18 to 32V | 24 |
48 Vd.c. | 38 to 60V | 48 |
110, 127 Vd.c. | 88 to 150V | 110 |
220, 250 Vd.c. | 175 to 300V | 220 |
440 Vd.c. | 350 to 550V | 440 |
Other input ranges on demand.
DC inputs mobile | ||
Uin 0.1s- S2 | Continous range | Code |
14.4 - 33.6Vd.c. | 16.8 - 30Vd.c. | 24T |
21.6 - 50.4Vd.c. | 25.2 - 45Vd.c. | 36T |
28.8 - 67.2Vd.c. | 33.6 - 60Vd.c. | 48T |
43.2 - 100.8Vd.c. | 50.4 - 90Vd.c. | 72T |
66 - 154Vd.c. | 77 - 137.5Vd.c. | 110T |
The total output power can be derated on a T-range
compared to the above output rating table.
Output | ||
Voltage | Output Current | Power |
15V | 14A | 210W |
24V | 10A | 240W |
48V | 5A | 240W |
110V | 2.18A | 240W |


DC/DC Converters PSC240
Updated: February 21, 2006
Polyamp AB
Box 229
SE-597 25 Åtvidaberg, Sweden
Tel: +46 120 854 00 Fax: +46 120 854 05
All Rights Reserved © Polyamp AB
e-mail: Polyamp
Webmaster: Webmaster
Site Made by Teknorama Soft