


Input / Output
Operation
Nominal inputs | Input range | Stop level | Code |
24 Vd.c. | 20 to 32V | <16.8Vd.c. | 24 |
48 Vd.c. | 41 to 60V | <33.6Vd.c. | 48 |
110, 127 Vd.c. | 93 to 150V | <77Vd.c. | 110 |
220, 250 Vd.c. | 187 to 300V | <154Vd.c. | 220 |
Other input ranges on demand.
Input range: The range we guaranty
full output performance, Uout +10% Iout +5%.
Stop level: The converter works down to the stop level.
The output voltage might decrease to approx -10%
of nominal output voltage at the stop level.
Features
EMC
Output | Input | ||||||
Voltage | Current | Power | 20 - 32V | 41 - 60V | 93 - 150V | 187 - 300V | Case |
5V | 50A | 200W | PSC250 24/5 | PSC250 48/5 | PSC250 110/5 | PSC250 220/5 | 46mm |
12V | 33A | 400W | PSC400 24/12 | PSC400 48/12 | PSC400 110/12 | PSC400 220/12 | 46mm |
12V | 60A | 720W | -- | PSC700 48/12 | PSC700 110/12 | PSC700 220/12 | 56mm |
15V | 27A | 400W | PSC400 24/15 | PSC400 48/15 | PSC400 110/15 | PSC400 220/15 | 46mm |
15V | 54A | 800W | -- | PSC800 48/15 | PSC800 110/15 | PSC800 220/15 | 56mm |
24V | 25A | 600W | PSC600 24/24 | PSC600 48/24 | PSC600 110/24 | PSC600 220/24 | 46mm |
24V | 33A | 800W | -- | PSC800 48/24 | PSC800 110/24 | PSC800 220/24 | 56mm |
48V | 12.5A | 600W | PSC600 24/48 | PSC600 48/48 | PSC600 110/48 | PSC600 220/48 | 46mm |
48V | 17A | 800W | -- | PSC800 48/48 | PSC800 110/48 | PSC800 220/48 | 56mm |
110V | 5.5A | 600W | PSC600 24/110 | PSC600 48/110 | PSC600 110/110 | PSC600 220/110 | 46mm |
110V | 7.3A | 800W | -- | PSC800 48/110 | PSC800 110/110 | PSC800 220/110 | 56mm |
125V | 4.8A | 600W | PSC600 24/125 | PSC600 48/125 | PSC600 110/125 | PSC600 220/125 | 46mm |
125V | 6.4A | 800W | -- | PSC800 48/125 | PSC800 110/125 | PSC800 220/125 | 56mm |
How to read our product code:
Example PSC600 110/24
PSC600 = Family code
110 = input voltage code 110
24 = output voltage 24V
Other input and outputs combination on demand.
Voltage | Output Current | Power |
5V | 50A | 250W |
12V | 30-60A | 400-700W |
15V | 27-54A | 400-800W |
24V | 16-33A | 400-800W |
48V | 8-16.7A | 400-800W |
110V | 5.5-7.3A | 600-800W |
125V | 4.8-6.4A | 600-800W |


DC/DC Converters PSC600
Updated: March 10, 2006
Polyamp AB
Box 229
SE-597 25 Åtvidaberg, Sweden
Tel: +46 120 854 00 Fax: +46 120 854 05
All Rights Reserved © Polyamp AB
e-mail: Polyamp
Webmaster: Webmaster
Site Made by Teknorama Soft